Maattabel

Mens
MENS SHOES
US SIZE EUR SIZE UK SIZE Length (cm)
5 37.7 4 23
5.5 38 4.5 23.5
6 38.5 5 24
6.5 39 5.5 24.5
7 39.5 6 25
7.5 40 6.5 25.5
8 41 7 26
8.5 41.5 7.5 26.5
9 42 8 27
9.5 42.5 8.5 27.5
10 43 9 28
10.5 44 9.5 28.5
11 44.5 10 29
11.5 45 10.5 29.5
12 46 11 30
12.5 46.5 11.5 30.5
13 47 12 31
14 49 13 32
15 50 14 32.5



MEN'S APPAREL
SIZE CHEST WAIST HIPS SLEVE LENGTH LENGTH (PANTS) LENGTH (SHORTS)
S 38"-40” 34"-36" 37"-39” 25, 8" 32" 6, 7"
M 40"-42” 36"-39" 39"-41” 26, 6" 32, 3" 6, 9"
L 42"-44” 39"-41" 41"-43” 27, 4" 32, 7" 7, 1"
XL 44"-46” 41"-43" 43"-45” 27, 4" 33" 7, 3"
XXL 46"-48" 43"-45" 45"-47" 28, 9" 33, 5" 7, 3"
Dames
WOMENS SHOES
US SIZE EUR SIZE UK SIZE Length (cm)
4.5 35 2.5 21.5
5 35.5 3 22
5.5 36 3.5 22.5
6 37 4 23
6.5 37.5 4.5 23.5
7 38 5 24
7.5 39 5.5 24.5
8 39.5 6 25
8.5 40 6.5 25.5
9 41 7 26
9.5 41.5 7.5 26.5
10 42 8 27
10.5 42.5 8.5 27.5
11 43 9 28
12 44.5 10 29



WOMEN'S APPAREL
SIZE CHEST WAIST HIPS SLEVE LENGTH LENGTH (PANTS) LENGTH (SHORTS)
XS 31"-33” 27"-29" 33"-35” 15, 5" 30, 7" 12, 6"
S 33"-35” 29"-31" 35"-37” 16, 3" 31, 1" 13"
M 35"-37” 31"-33" 37"-39” 16, 9" 31, 5" 13, 4"
L 37"-39” 33"-35" 39"-41” 17, 5" 31, 9" 13, 8"
XL 39"-41" 35"-37" 41"-43" 18.1" 32, 3" 14.2"


lucky in Love sizing chart
Kids
VARSITY SHOES
US SIZE EUR SIZE UK SIZE Length (cm)
1 32.5 13.5 20
1.5 33 1 20.25
2 33.5 1.5 20.5
2.5 34 2 21
3 35 2.5 21.5
3.5 35.5 3 22
4 36 3.5 22.5
4.5 37 4 23
5 37.5 4.5 23.5
5.5 38 5 24
6 39 5.5 24.5
6.5 39.5 6 25
7 40 6.5 25.5
TODDLERS & LITTLE KIDS SHOES
US SIZE EUR SIZE UK SIZE Length (cm)
1 17 1.5 9.5
3 18.5 2.5 10.5
4 19.5 3.5 11.5
4.5 20 4 12
5 21 4.5 12.5
5.5 21.5 5 12.75
6 22 5.5 13
6.5 23 6 13.5
7 23.5 6.5 14
7.5 24 7 14.5
8 25 7.5 15
8.5 25.5 8 15.25
9 26 8.5 15.5
9.5 27 9 16
10 27.5 9.5 16.5
10.5 28 10 17
11 28.5 10.5 17.5
11.5 29 11 17.75
12 29.5 11.5 17.5
12.5 30 12 18
13 31 12.5 18.5
13.5 32 13 19
Kleding

MEN'S APPAREL
SIZE CHEST WAIST HIPS SLEVE LENGTH LENGTH (PANTS) LENGTH (SHORTS)
S 38"-40” 34"-36" 37"-39” 25, 8" 32" 6, 7"
M 40"-42” 36"-39" 39"-41” 26, 6" 32, 3" 6, 9"
L 42"-44” 39"-41" 41"-43” 27, 4" 32, 7" 7, 1"
XL 42"-44” 39"-41" 41"-43” 27, 4" 32, 7" 7, 1"
XXL 46"-48" 43"-45" 45"-47" 28, 9" 33, 5" 7, 3"


WOMEN'S APPAREL
SIZE CHEST WAIST HIPS SLEVE LENGTH LENGTH (PANTS) LENGTH (SHORTS)
XS 31"-33” 27"-29" 33"-35” 15, 5" 30, 7" 12, 6"
S 33"-35” 29"-31" 35"-37” 16, 3" 31, 1" 13"
M 35"-37” 31"-33" 37"-39” 16, 9" 31, 5" 13, 4"
L 37"-39” 33"-35" 39"-41” 17, 5" 31, 9" 13, 8"
XL 39"-41" 35"-37" 41"-43" 18.1" 32, 3" 14.2"

LUCKY IN LOVE SIZE CHART lucky in Love sizing chart

ELEVEN BY VENUS WILLAIMS SIZE CHART EleVen by Venus sizing chart